Season 3 - European Poker Tour
The trend to qualify for PokerStars continued to grow as Season 3 unfolded. The buy-in was once again increased from €4,000 to €5,000. The European cities of Dortmund in Germany and Warsaw in Poland were added to the list while Deauville in France was dropped. The tournaments were sold out in Barcelona, London, Copenhagen, Dortmund and Warsaw. Season 3’s grand finale at Monte Carlo attracted a crowd of 706 players with a prize pool accumulated at a staggering €6.6 million. At that time, this EPT tournament became the richest tournament ever held outside of Las Vegas.
More than 3400 participants contributed a prize pool of €26.6 million for the 3rd EPT season. The grand finalist and champion at Monte Carlo was PokerStars qualifier and the World Series of Poker bracelet winner Gavin Griffin with €1,825m. He qualified for the EPT Grand Final via a $240 Double Shoot out satellite on PokerStars.
The other seven winners of EPT Season 3 were Bjorn-Erik Glenne (Barcelona), Vicky Coren (London), Thang Duc Nguyen (Baden), Roland De Wolfe (Dublin), Magnus Petersson (Copenhagen), Andreas Hoivold (Dortmund) and Peter Jepsen (Warsaw)
No. of Players - 3,481
No. of PokerStar qualifiers - 756
Total Prize Pool - €19,571,000
| TOURNAMENT | DATES | BUY-IN | PLAYERS | PRIZE POOL | WINNER | No. of PS Qualifiers |
|---|---|---|---|---|---|---|
| EPT BARCELONA | Sept. 13-16 2006 | €5,000 | 480 | €2,304,000 | Bjorn-Erik Glenne €691,000 | 100 |
| EPT LONDON | Sept 21-24 2006 | £3,500 (€5,000) | 398 | £1,393,000 (€2,070,329) | Vicky Coren £500,000 | 63 |
| EPT BADEN | Oct. 7-10 2006 | €5,000 | 331 | €1,572,250 | Thang Duc Nguyen €487,397 | 57 |
| EPT DUBLIN | Oct. 26-29 2006 | €5,000 | 389 | €1,847,750 | Roland de Wolfe €554,300 | 73 |
| EPT COPENHAGEN | Jan. 17-20 2007 | 37,500 Dkk (€5,000) | 400 | €1,855,000 13,824,000 Danish Kr | Magnus Petersson 4,078,080 DKK | 97 |
| EPT GERMAN OPEN | March 8-11 2007 | €5,000** | 493 | €2,317,100 | Andreas Hoivold €672,000 | 113 |
| EPT WARSAW OPEN | March 14-17 2007 | €4,000** 15,000 Polish Zloty | 284 | 4,047,000 Zloty €1,040,360 | Peter Jepsen €325,633 | 61 |
| EPT GRAND FINAL | March 28 - April 2 2007 | €10,000 | 706 | €6,636,400 | Gavin Griffin €1,825,010 | 192 |





